Agro AdviesBuro
Projecten Techniek en vergunningen
List of international work Agro AdviesBuro b.v.
Experience of B. van Marrewijk, P. van Velden and A. Hanemaaijer.
| Saudi Arabia | Al Harj | Vegetables. | 60.000 m2 |
| Huf Huf | Vegetables. | 15.000 m2 | |
| Tabuk | Vegetables. | 80.000 m2 | |
| Kuwait | Al Wafra | Vegetables. | 20.000 m2 |
| Afghanistan | Kabul | Research station. | |
| Kabul | Flowers. | 1.200 m2 | |
| Libya | Tripoli | Research station. | |
| Turkey | 6 places | 6 Research stations. | |
| U.S.A. | Los Angeles | Roses. | 30.000 m2 |
| England | Hull | Young plants. | 20.000 m2 |
| France | Frejus | Chrysanthemum cuttings for Dutch market. | 50.000 m2 |
| Israel | Several growers | Setting up and buy back. Geranium cuttings. | |
| Agrexco | Logistic and marketing advise. | ||
| Dom. Republic and Costa Rica | Organizing logistic chain for import to Holland. | ||
| Canada | Approx. 10 nurseries | Design of heating systems. | |
| Brasil | } | Setting up import chain to Holland for Areca and Chamaedorea seeds | |
| New Mexico | } | Setting up import chain to Holland for Areca and Chamaedorea seeds | |
| Spain | Valencia | Chrysanthemum production for Holland. | 30.000 m2 |
| Morocco | Feasibility studies for tomato and sweet pepper production. | ||
| Can. Island | Production of Geranium cuttings and buy back to Holland. | ||
| Caribbean area Middle and South America | Organizing and setting up a Joint Venture of 4 Dutch Anthurium growers, exporting and plants to those area's. | ||
| Tanzania | Dar Es Salam | Feasibility, marketing and set-up for a palm seed plantation. | |
| U.S.A. and Caribbean area | Import chain for big ornamental plants to Holland. | ||
| Poland | Warsaw and Poznan | Production contract, marketing and sales for micro cuttings. | |
| Italy | Evaluation of 2 great horticultural projects for E.C. after finance by Government and E.C. | ||
| Venezuela | Marketing and logistic advice for selling Yucca cane. Realization of contracts with Dutch growers. | ||
| France, Germany, England and Italy | Realize and advise on contract growing of pot plants and flowers for several super-market chains from young plants till sale in the shop. This in co-operation with Dutch auction. | ||
| Costa Rica | Reorganization of production logistics and marketing for an ornamental plant producer. | ||
| Former East Germany | Feasibility and technical assistance for several nurseries during privatization. | ||
| Brasil | Jaguariuna | Feasibility, setting up and banking matters for plantation for palms, Yucca's, Dracaena's and so on. | 200 ha. |
| Rio de Janeiro | Feasibility study local distribution of flowers. | ||
| Israel | Agrexco and grower | Production advise and buy back of house plants. | |
| Same | But for cuttings of house plants. | ||
| Estonia | Logistic system for exporting peat to West-Europe. | ||
| Tallinn | Co-organizer of exhibition and flower show. | ||
| Egypt | Logistic system for exporting peat to West-Europe. | ||
| Tunisia | Rose nursery. Feasibility and finance. | 40.000 m2 | |
| Australia | Embassy The Hague | Marketing and sales. Assistance for new ornamental products for the West-European market. | |
| China | Borsumij | Feasibility, finance, marketing and Shan Guan production of pot plant nursery. | 25.000 m2 |
| Germany | Wholesale market for flowers and plants: development, design, setting up. | ||
| Poland | Europlants | Reconstruction, marketing, finance and so on for a pot plant nursery near Poznan. | 180.000 m2 |
| England | Isle of Man | Roses. | 18.000 m2 |
| Poland | Warsaw and Poznan | ||
| Czechia | Prague and Brno | ||
| Hungary | Budapest and Szeged | ||
| For all 6 places: | - Co-organizing exhibitions and flower shows. - Marketing investigations and advise | ||
| Realizing: | - 3 Joint Ventures with Dutch partners. - Feasibility studies for 3 wholesale-markets. | ||
| Szeged | Reconstruction of Rose nursery and horticultural advise. | 12.000 m2 | |
| Poland | Lublin | Pot plant nursery. Production planning and exploitation. | 120.000 m2 |
| Russia | near Moscow | Feasibility study for large scale vegetable production for newly established private farms. | |
| Czechia | Horni Pena | Evaluation and valuation of the Joint Venture for seed production of perennials,hardy perennials and alpine plants. | |
| Israel (11 different places in the country) | For Agrexco/Carmel, Flowerboard and Ministry (11 nurseries of each approx. 10.000 m2). Feasibility and reconstruction plans with horticultural advise for modernizing, environmental control, year around production, improvement of market position and so on. For 5 or 6 realizing example projects for the other growers in Israel. | ||
| France | Saint Juliën | Young plant nursery. Feasibility and reconstruction including new set-up and labour saving equipment. | 30.000 m2 |
| Greece | Guitansis | Expert report and marketing advice for ornamental plants. | |
| Turkey | Karacabey | Feasibility study for a flower nursery with geothermical energy (hot-wells). | 40.000 m2 |
| Italy/Holland | Advice on production, prizes, marketing and import for tub-plants from Italy. | ||
| Ukraine | Kiev | Pre feasibility study reconstruction vegetable factory | 150.000 m2 |
| Pre feasibility study reconstruction vegetable nursery | 40.000 m2 | ||
| India | Bangalore | Feasibility, technical set-up, project guidance and marketing. | 50.000 m2 |
| Amritsar | Feasibility, technical set-up, project guidance and marketing. | 30.000 m2 | |
| Zimbabwe | Harare | Feasibility study for a Rose nursery. | 120.000 m2 |
| China | Shanghai | Feasibility study for a flower / vegetable / pot plant nursery. | 100 ha. |
| Montenegro | Podgorika | Feasibility study for vegetables nursery. | 110.000 m2 |
| Turkey | Antalya | R. & D. Greenhouses for vegetables crop. | 40.000 m2 |
| Spain | Delta Ebro | sweet pepper nursery | 50.000 m2 |
| Portugal | Lisbon | sweet pepper nursery | 30.000 m2 |
| Germany | Enza Zaden | 3 seed selection nurseries | 8.000 m2 |
| Spain | Koppert | nursery | 70.000 m2 |
| Australia | Enza Zaden | seed selection nursery | 3.000 m2 |
Above projects have had advice and consultancy in several of the following horticultural aspects:
- Investments and finance
- Marketing and sales
- Exploitation costs and turn over
- Organization and management
- Design of equipment's and techniques
- Technical set-up and tenders
- Growing systems
- Growing methods
- Sales and contracts
- Logistics
- Expert reports
In addition to the above experiences we mention the fact that one of the few sworn horticultural experts by law and Dutch regulations is working at Agro AdviesBuro b.v.